Mon August 18, 2025 | Class | Class Type | Instructor | ||
6:00am - 6:45am EDT | STRONG | Strength | Mary Rowe | 6/15 | |
8:00am - 8:45am EDT | STRONG | Strength | Mary Rowe | 5/15 | |
9:00am - 9:45am EDT | STRONG | Strength | Mary Rowe | 8/15 | |
4:30pm - 5:15pm EDT | SL StrengthSession | Strength | Andrew Martin | 10/15 | |
5:30pm - 6:15pm EDT | SL StrengthSession | Strength | Andrew Martin | 12/15 | |
Tue August 19, 2025 | Class | Class Type | Instructor | ||
6:00am - 6:45am EDT | SL StrengthSession | Strength | Andrew Martin | 12/15 | Signup |
9:00am - 9:45am EDT | SL StrengthSession | Strength | Andrew Martin | 14/15 | Signup |
4:30pm - 5:15pm EDT | STRONG | Strength | Mary Rowe | 8/15 | Signup |
5:30pm - 6:15pm EDT | STRONG | Strength | Mary Rowe | 11/15 | Signup |
Wed August 20, 2025 | Class | Class Type | Instructor | ||
6:00am - 6:45am EDT | SL Endurance | Strength | Laura Wilkinson | 8/15 | Signup |
4:30pm - 5:15pm EDT | SL Endurance | Strength | Andrew Martin | 15/15 | Waitlist |
5:30pm - 6:15pm EDT | SL Endurance | Strength | Andrew Martin | 12/15 | Signup |
Thu August 21, 2025 | Class | Class Type | Instructor | ||
6:00am - 6:45am EDT | SL Endurance | Strength | Andrew Martin | 13/15 | Signup |
9:00am - 9:45am EDT | SL Endurance | Strength | Andrew Martin | 15/15 | Waitlist |
4:30pm - 5:15pm EDT | SL Endurance. | Strength | Mary Rowe | 9/15 | Signup |
5:30pm - 6:15pm EDT | SL Endurance. | Strength | Mary Rowe | 6/15 | Signup |
Fri August 22, 2025 | Class | Class Type | Instructor | ||
6:00am - 6:45am EDT | Friday Strength and Mob. | General | Cindy Wiles | 14/15 | Signup |
8:00am - 8:45am EDT | Friday Strength and Mob. | General | Cindy Wiles | 10/15 | Signup |
9:00am - 9:45am EDT | Friday Strength and Mob. | General | Cindy Wiles | 9/15 | Signup |
Sat August 23, 2025 | Class | Class Type | Instructor | ||
9:00am - 9:45am EDT | SL Challenge | Strength | NA | 15/15 | Waitlist |
Sun August 24, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day |